IQA Products
Simplifying Internal Quality Assurance
Supporting Quality, Every Day
Integrated IQA Solutions for Modern Laboratories
Our Internal Quality Assessment (IQA) products complement BMS Micro’s EQA schemes by offering laboratories a flexible and effective way to maintain excellence in routine testing. Whether used for training, verification, or ongoing validation, our expertly prepared samples deliver time-saving accuracy and support your commitment to consistent quality.
Why Use IQA Products?
IQA samples are a valuable tool for enhancing quality assurance, staff training and diagnostic confidence, without the need for in-house preparation.
While not a mandatory requirement, incorporating IQA into your routine brings peace of mind. Our products provide ongoing reassurance that your laboratory is maintaining the highest standards—supporting continual surveillance and informed decision-making.

Supporting Verification and Validation

Whether you’re introducing new equipment or confirming test performance, our IQA samples can help streamline the process. We work closely with laboratories to support both verification and validation needs:
BMS Micro’s blood culture IQA samples are a trusted solution, particularly for instrument verification. We prepare samples matched to your equipment, supplied in duplicate to allow side-by-side testing with new or existing systems. You choose the organisms, and we take care of everything else—from quality control documentation to delivery on your schedule.
IQA Product List 2025
Browse our 2025 IQA Product List for a full overview of available samples, including descriptions, target organisms and relevant categories across clinical microbiology.
General Clinical Microbiology:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
WS001 | Wound Swab Surgical Site (Charcoal Transport Swab) | Staphylococcus aureus | Yes |
WS002 | Wound Swab Surgical Site (Charcoal Transport Swab) | MRSA | Yes |
WS013 | Wound Swab Burn Site (Charcoal Transport Swab) | Gp. C BHS | No |
WS014 | Wound Swab Dog Bite (Charcoal Transport Swab) | Pasteurella multocida | Yes |
TS053 | Throat Swab (Charcoal Transport Swab) | Gp. A BHS | Yes |
EA054 | Ear Swab (Charcoal Transport Swab) | Streptococcus pneumoniae | No |
PN055 | Pernasal Swab (Charcoal Transport Swab) | Bordatella pertussis | Yes |
Sterile Body Fluids:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
CS003 | CSF (2ml fluid Cell count & Culture) | Neisseria meningitidis | N/A |
FA004 | Pleural Fluid (10ml Straw coloured fluid) | Streptococcus pneumoniae | N/A |
FA011 | Joint Fluid (10ml Straw coloured fluid) | Staphylococcus aureus | N/A |
FA012 | Ascitic Fluid (10ml Straw coloured fluid) | Klebsiella pneumoniae | N/A |
Genital Microbiology:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
HV005 | High Vaginal Swab (Charcoal Transport Swab) | Candida albicans | Yes |
HV006 | High Vaginal Swab (Charcoal Transport Swab) | Streptococcus agalactiae | Yes |
CX007 | Cervical Swab (Charcoal Transport Swab) | Neisseria gonorrhoeae | Yes |
UR008 | Urethral Swab (Charcoal Transport Swab) | Neisseria gonorrhoeae | Yes |
PH009 | Pharyngeal Swab (Charcoal Transport Swab) | Neisseria meningitidis | Yes |
PH015 | Pharyngeal Swab (Charcoal Transport Swab) | Neisseria gonorrhoeae | Yes |
HV010 | High Vaginal Swab (Charcoal Transport Swab) | Listeria monocytogenes | Yes |
HV053 | High Vaginal Swab (Charcoal Transport Swab) | Trichomonas vaginalis | No |
Blood Cultures:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
BC016 | Blood Culture Set O2 & AnO2 Bottles | Escherichia coli | N/A |
BC017 | Blood Culture Set O2 & AnO2 Bottles | Klebsiella pneumoniae | N/A |
BC018 | Blood Culture Set O2 & AnO2 Bottles | Streptococcus pneumoniae | N/A |
BC019 | Blood Culture Set O2 & AnO2 Bottles | Staphylococcus aureus | N/A |
BC020 | Blood Culture Set O2 & AnO2 Bottles | Staphylococcus lugdunensis | N/A |
BC021 | Blood Culture Set O2 & AnO2 Bottles | Staphylococcus epidermidis | N/A |
BC022 | Blood Culture Paediatric Bottle | Streptococcus pneumoniae | N/A |
BC023 | Blood Culture Paediatric Bottle | Neisseria meningitidis | N/A |
BC024 | Blood Culture Paediatric Bottle | Escherichia coli | N/A |
BC025 | Blood Culture Paediatric Bottle | Klebsiella pneumoniae | N/A |
Urine Analysis:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
MU026 | Mid Stream Urine | Escherichia coli >10^5 cfu/ml | N/A |
MU027 | Mid Stream Urine | Escherichia coli 10^4-10^5 cfu/ml | N/A |
MU028 | Mid Stream Urine | Escherichia coli 10^4 cfu/ml | N/A |
MU029 | Mid Stream Urine | Klebsiella oxytoca >10^5 cfu/ml | N/A |
MU030 | Mid Stream Urine | Proteus vulgaris >10^5 cfu/ml | N/A |
MU031 | Catheter Urine | Pseudomonas aeruginosa >10^5 cfu/ml | N/A |
MU032 | Supra-pubic Aspirate | Escherichia coli 10^3 cfu/ml | N/A |
MU056 | Mid Stream Urine | S. pneumoniae Urinary Antigen Positive | N/A |
MU057 | Mid Stream Urine | Legionella spp. Urinary Antigen Positive | N/A |
Enteric Pathogens:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
EN033 | Faeces | Salmonella poona | Yes |
EN034 | Faeces | Shigella sonnei | Yes |
EN035 | Faeces | Campylobacter jejuni | Yes |
EN036 | Faeces | Escherichia coli O-157 : H-7 : VT-ve | Yes |
EN037 | Faeces | Yersinia enterocolitica | Yes |
EN038 | Faeces | Vibrio cholerae | Yes |
EN039 | Faeces | Vibrio parahaemolyicus | Yes |
EN040 | Faeces | Plesiomonas shigelloides | Yes |
Respiratory Microbiology:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
RE041 | Sputum | Haemophilus influenzae | Yes |
RE042 | Sputum | Haemophilus parainfluenzae | Yes |
RE043 | Sputum | Moraxella catarrhalis | Yes |
RE044 | Sputum | Streptococcus pneumoniae | Yes |
Mycology:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
MY045 | Toenail Clippings | Trichophyton rubrum | No |
Screening Cultures:
Product Code: | Description: | Target Organism: | Normal Flora: |
|---|---|---|---|
SC046 | Nasal/Groin Swab | MRSA Positive | Yes |
SC047 | Rectal Swab | Klebsiella pneumoniae KPC | Yes |
SC048 | Rectal Swab | Klebsiella pneumoniae ESBL | Yes |
SC050 | Rectal Swab | Klebsiella pneumoniae NDM | Yes |
SC052 | Rectal Swab | Enterococcus faecalis VRE | Yes |
