IQA Products
Simplifying Internal Quality AssuranceIntegrated IQA Solutions for Modern Laboratories
Our Internal Quality Assessment (IQA) products complement BMS Micro’s EQA schemes by offering laboratories a flexible and effective way to maintain excellence in routine testing. Whether used for training, verification, or ongoing validation, our expertly prepared samples deliver time-saving accuracy and support your commitment to consistent quality.
Why Use IQA Products?
IQA samples are a valuable tool for enhancing quality assurance, staff training and diagnostic confidence, without the need for in-house preparation.
While not a mandatory requirement, incorporating IQA into your routine brings peace of mind. Our products provide ongoing reassurance that your laboratory is maintaining the highest standards—supporting continual surveillance and informed decision-making.

Supporting Verification and Validation

Whether you’re introducing new equipment or confirming test performance, our IQA samples can help streamline the process. We work closely with laboratories to support both verification and validation needs:
BMS Micro’s blood culture IQA samples are a trusted solution, particularly for instrument verification. We prepare samples matched to your equipment, supplied in duplicate to allow side-by-side testing with new or existing systems. You choose the organisms, and we take care of everything else—from quality control documentation to delivery on your schedule.
IQA Product List 2025
Browse our 2025 IQA Product List for a full overview of available samples, including descriptions, target organisms and relevant categories across clinical microbiology.
General Clinical Microbiology:
Product Code: 524_8108cf-54> | Description: 524_261951-9a> | Target Organism: 524_30ebae-19> | Normal Flora: 524_272043-ba> |
---|---|---|---|
WS001 524_3f5d1e-af> | Wound Swab Surgical Site (Charcoal Transport Swab) 524_9caf8e-a8> | Staphylococcus aureus 524_da00eb-9e> | Yes 524_d48ce8-04> |
WS002 524_de18ab-c2> | Wound Swab Surgical Site (Charcoal Transport Swab) 524_52493b-a1> | MRSA 524_4110a5-57> | Yes 524_9f1a72-d8> |
WS013 524_fe1d03-57> | Wound Swab Burn Site (Charcoal Transport Swab) 524_7ceb21-9c> | Gp. C BHS 524_b60f5c-df> | No 524_9a1ff5-33> |
WS014 524_5df08f-73> | Wound Swab Dog Bite (Charcoal Transport Swab) 524_9fcdc5-bd> | Pasteurella multocida 524_7a093e-fb> | Yes 524_82a9bc-44> |
TS053 524_5da0fe-a7> | Throat Swab (Charcoal Transport Swab) 524_3ed3ac-c1> | Gp. A BHS 524_858cc0-08> | Yes 524_6f278c-13> |
EA054 524_93b00a-82> | Ear Swab (Charcoal Transport Swab) 524_408c1d-e4> | Streptococcus pneumoniae 524_fc29b7-b3> | No 524_2d4896-ec> |
PN055 524_7733f1-42> | Pernasal Swab (Charcoal Transport Swab) 524_eef9b4-d0> | Bordatella pertussis 524_5b37a8-7b> | Yes 524_724f20-e9> |
 Sterile Body Fluids:
Product Code: 524_cb37f0-13> | Description: 524_58f69b-2d> | Target Organism: 524_7e9220-06> | Normal Flora: 524_68ce65-e7> |
---|---|---|---|
CS003 524_0e3aeb-aa> | CSF (2ml fluid Cell count & Culture) 524_cae658-d0> | Neisseria meningitidis 524_12aa1b-53> | N/A 524_9ac383-21> |
FA004 524_1dd00b-89> | Pleural Fluid (10ml Straw coloured fluid) 524_7f24ad-49> | Streptococcus pneumoniae 524_f2ef46-53> | N/A 524_4dcffa-6c> |
FA011 524_b9f778-44> | Joint Fluid (10ml Straw coloured fluid) 524_ba3d52-ff> | Staphylococcus aureus 524_98a0fd-58> | N/A 524_44c139-51> |
FA012 524_0f45a2-91> | Ascitic Fluid (10ml Straw coloured fluid) 524_7a2ad7-7e> | Klebsiella pneumoniae 524_e9a451-d7> | N/A 524_01427d-60> |
Genital Microbiology:
Product Code: 524_2ccd53-a2> | Description: 524_b86a4d-84> | Target Organism: 524_d152bb-36> | Normal Flora: 524_56a117-44> |
---|---|---|---|
HV005 524_a3a7d0-76> | High Vaginal Swab (Charcoal Transport Swab) 524_298b5f-a1> | Candida albicans 524_ab53d0-c2> | Yes 524_5e937f-30> |
HV006 524_8c7bbe-be> | High Vaginal Swab (Charcoal Transport Swab) 524_0c2803-11> | Streptococcus agalactiae 524_561e14-7f> | Yes 524_80f5b0-37> |
CX007 524_c612b4-33> | Cervical Swab (Charcoal Transport Swab) 524_988680-a6> | Neisseria gonorrhoeae 524_363b47-06> | Yes 524_d85366-90> |
UR008 524_0a7b05-cd> | Urethral Swab (Charcoal Transport Swab) 524_ca12b8-98> | Neisseria gonorrhoeae 524_ad3cb5-28> | Yes 524_04e524-41> |
PH009 524_1d80a7-57> | Pharyngeal Swab (Charcoal Transport Swab) 524_425998-89> | Neisseria meningitidis 524_0cb0b3-a1> | Yes 524_bc05e4-5d> |
PH015 524_001c7f-ca> | Pharyngeal Swab (Charcoal Transport Swab) 524_bc0d89-59> | Neisseria gonorrhoeae 524_7fb55c-a2> | Yes 524_79fe2b-16> |
HV010 524_e2ff05-d6> | High Vaginal Swab (Charcoal Transport Swab) 524_0d63bc-e2> | Listeria monocytogenes 524_c4dc2e-1f> | Yes 524_848897-6c> |
HV053 524_12b75f-24> | High Vaginal Swab (Charcoal Transport Swab) 524_e58567-77> | Trichomonas vaginalis 524_0bd76d-e2> | No 524_0ca5bd-14> |
Blood Cultures:
Product Code: 524_cfa5d6-66> | Description: 524_8b6216-62> | Target Organism: 524_35a18a-41> | Normal Flora: 524_adfd66-dc> |
---|---|---|---|
BC016 524_c18281-6c> | Blood Culture Set O2 & AnO2 Bottles 524_5ac861-21> | Escherichia coli 524_43de70-fd> | N/A 524_07488f-0b> |
BC017 524_ecd094-6b> | Blood Culture Set O2 & AnO2 Bottles 524_c1f49c-45> | Klebsiella pneumoniae 524_c0bb34-0c> | N/A 524_d20667-4f> |
BC018 524_56bbdc-20> | Blood Culture Set O2 & AnO2 Bottles 524_735209-f1> | Streptococcus pneumoniae 524_cc3cc8-6e> | N/A 524_c5adaf-a9> |
BC019 524_ef0f01-77> | Blood Culture Set O2 & AnO2 Bottles 524_260707-cf> | Staphylococcus aureus 524_4bdc6f-26> | N/A 524_26a9c7-9a> |
BC020 524_2c5895-05> | Blood Culture Set O2 & AnO2 Bottles 524_88f156-2e> | Staphylococcus lugdunensis 524_2e1ba5-49> | N/A 524_24a6a8-5b> |
BC021 524_f27a25-48> | Blood Culture Set O2 & AnO2 Bottles 524_16b1d9-f0> | Staphylococcus epidermidis 524_43a1bd-5d> | N/A 524_59e7ee-4f> |
BC022 524_541df6-20> | Blood Culture Paediatric Bottle 524_b3fbfb-39> | Streptococcus pneumoniae 524_0fbd63-d5> | N/A 524_b19d83-cb> |
BC023 524_f56084-21> | Blood Culture Paediatric Bottle 524_9b4251-d9> | Neisseria meningitidis 524_24e1b3-99> | N/A 524_c93fdf-4b> |
BC024 524_89a8f9-f5> | Blood Culture Paediatric Bottle 524_d920c8-c9> | Escherichia coli 524_d83b06-9a> | N/A 524_a28cb2-e0> |
BC025 524_18c21e-85> | Blood Culture Paediatric Bottle 524_1716b4-8b> | Klebsiella pneumoniae 524_46b948-84> | N/A 524_001dfb-2f> |
Urine Analysis:
Product Code: 524_7f5198-63> | Description: 524_70f021-6e> | Target Organism: 524_149fb1-cb> | Normal Flora: 524_594045-31> |
---|---|---|---|
MU026 524_19eb33-22> | Mid Stream Urine 524_827c33-6c> | Escherichia coli >10^5 cfu/ml 524_44bdca-75> | N/A 524_271144-fd> |
MU027 524_a0ee8e-7b> | Mid Stream Urine 524_e464e7-34> | Escherichia coli 10^4-10^5 cfu/ml 524_41907d-e2> | N/A 524_ef00b4-41> |
MU028 524_aa9b53-17> | Mid Stream Urine 524_cfb362-db> | Escherichia coli 10^4 cfu/ml 524_be2c54-03> | N/A 524_402d95-3e> |
MU029 524_01ceed-a4> | Mid Stream Urine 524_17e9dd-10> | Klebsiella oxytoca >10^5 cfu/ml 524_2bde15-9d> | N/A 524_739891-8b> |
MU030 524_34ab20-1f> | Mid Stream Urine 524_34b576-2f> | Proteus vulgaris >10^5 cfu/ml 524_a59b61-26> | N/A 524_a88dd4-1b> |
MU031 524_0869bf-43> | Catheter Urine 524_7dfb97-99> | Pseudomonas aeruginosa >10^5 cfu/ml 524_807371-db> | N/A 524_3eaed3-43> |
MU032 524_44970d-17> | Supra-pubic Aspirate 524_9490b5-41> | Escherichia coli 10^3 cfu/ml 524_227fad-11> | N/A 524_ae8c5f-10> |
MU056 524_788b73-ab> | Mid Stream Urine 524_c2c85c-ea> | S. pneumoniae Urinary Antigen Positive 524_875a68-b6> | N/A 524_270a50-12> |
MU057 524_9738c2-31> | Mid Stream Urine 524_9b3be7-ef> | Legionella spp. Urinary Antigen Positive 524_bd9475-43> | N/A 524_b65fc9-76> |
Enteric Pathogens:
Product Code: 524_bef7ba-60> | Description: 524_a29d0e-66> | Target Organism: 524_33d8a5-bd> | Normal Flora: 524_935071-52> |
---|---|---|---|
EN033 524_28dd2d-d3> | Faeces 524_ccc042-37> | Salmonella poona 524_c29fc9-72> | Yes 524_7e98db-82> |
EN034 524_36d064-00> | Faeces 524_fdb136-5b> | Shigella sonnei 524_05863d-d8> | Yes 524_972de5-65> |
EN035 524_d1fe34-c6> | Faeces 524_f53718-8e> | Campylobacter jejuni 524_5a1ca1-26> | Yes 524_e050ff-26> |
EN036 524_c619cc-f9> | Faeces 524_5b6bfc-cb> | Escherichia coli O-157 : H-7 : VT-ve 524_fe74da-2e> | Yes 524_735030-af> |
EN037 524_4e5857-97> | Faeces 524_10b85d-0a> | Yersinia enterocolitica 524_ffcd2c-a1> | Yes 524_84e67b-bf> |
EN038 524_100aab-80> | Faeces 524_c52878-89> | Vibrio cholerae 524_0cc311-a3> | Yes 524_84c16d-0c> |
EN039 524_e7192f-4f> | Faeces 524_47ed2b-e5> | Vibrio parahaemolyicus 524_07cdbe-51> | Yes 524_36c276-a5> |
EN040 524_e775a1-9f> | Faeces 524_37c53d-cb> | Plesiomonas shigelloides 524_162919-7a> | Yes 524_b87b4d-91> |
Respiratory Microbiology:
Product Code: 524_c84d6a-bf> | Description: 524_713f7e-38> | Target Organism: 524_f43237-9d> | Normal Flora: 524_07299a-0c> |
---|---|---|---|
RE041 524_d5a9bd-38> | Sputum 524_b145bb-5f> | Haemophilus influenzae 524_d65651-ac> | Yes 524_5e34a0-41> |
RE042 524_d5672c-36> | Sputum 524_f6ec6e-c8> | Haemophilus parainfluenzae 524_1b1c4b-91> | Yes 524_f17744-76> |
RE043 524_30dbd5-15> | Sputum 524_823866-ed> | Moraxella catarrhalis 524_6b9fe0-b7> | Yes 524_1f63c4-c2> |
RE044 524_fa78f9-91> | Sputum 524_4e51fe-27> | Streptococcus pneumoniae 524_d655e6-cb> | Yes 524_94fd1b-24> |
Mycology:
Product Code: 524_10d943-6d> | Description: 524_c0a9f6-7d> | Target Organism: 524_86480e-e9> | Normal Flora: 524_3138db-26> |
---|---|---|---|
MY045 524_91ab0b-48> | Toenail Clippings 524_4e1a9f-ef> | Trichophyton rubrum 524_02e022-04> | No 524_debc9c-8d> |
Screening Cultures:
Product Code: 524_8fc2dc-8b> | Description: 524_354b52-dd> | Target Organism: 524_d3e822-1d> | Normal Flora: 524_450b2c-aa> |
---|---|---|---|
SC046 524_20b45f-69> | Nasal/Groin Swab 524_2f4397-0f> | MRSA Positive 524_fe1204-a6> | Yes 524_6541a5-16> |
SC047 524_e70f3a-d0> | Rectal Swab 524_b271d9-ed> | Klebsiella pneumoniae KPC 524_dc1e17-90> | Yes 524_58ec44-00> |
SC048 524_4546ee-d5> | Rectal Swab 524_cc4d7f-c8> | Klebsiella pneumoniae ESBL 524_110286-0f> | Yes 524_6c6ec8-d5> |
SC050 524_a88fa5-3f> | Rectal Swab 524_d05689-b5> | Klebsiella pneumoniae NDM 524_ad52b1-a0> | Yes 524_492724-1a> |
SC052 524_c8abbf-83> | Rectal Swab 524_491051-81> | Enterococcus faecalis VRE 524_739f11-9a> | Yes 524_cb8d06-b3> |